<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveEdge Blog &#187; strategic marketing</title>
	<atom:link href="http://blog.activeedge.com/tag/strategic-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activeedge.com</link>
	<description>As an integrated marketing firm, ActiveEdge creates online and offline, results-oriented marketing programs with powerful impact and exceptional value. For more information on web development, interactive, 3D, print design, branding, corporate identification, or marketing, call 603-889-3925, visit www.activeedge.com or email us at info@activeege.com.</description>
	<lastBuildDate>Mon, 28 Feb 2011 16:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hashtags: What They Are and How to Find Them</title>
		<link>http://blog.activeedge.com/2011/02/hashtags-what-they-are-and-how-to-find-them/</link>
		<comments>http://blog.activeedge.com/2011/02/hashtags-what-they-are-and-how-to-find-them/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:55:01 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=1101</guid>
		<description><![CDATA[On Twitter we use hashtags to help identify, organize and track topics online. We add the mark to the beginning of words so it creates a searchable phrase. ]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2011/02/hashtags-what-they-are-and-how-to-find-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Rookie Mistakes Companies Make on Twitter</title>
		<link>http://blog.activeedge.com/2011/01/4-rookie-mistakes-companies-make-on-twitter/</link>
		<comments>http://blog.activeedge.com/2011/01/4-rookie-mistakes-companies-make-on-twitter/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:57:13 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=1034</guid>
		<description><![CDATA[4 Rookie Mistakes Companies Make on Twitter. #1 using Twitter like an advertising megaphone, #2 Not listening, #3 Not having a goal and/or plan and #4 Expecting immediate results.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2011/01/4-rookie-mistakes-companies-make-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Good Reasons to Update Your Logo and One Good Reason Not To</title>
		<link>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/</link>
		<comments>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:36:02 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Guideline]]></category>
		<category><![CDATA[Brand standards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[reasons to update your logo]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=526</guid>
		<description><![CDATA[There are some perfectly good reasons a logo update may be in order for your company.  Here are some we’ve found to be especially on target.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Conference Coming to Boston</title>
		<link>http://blog.activeedge.com/2010/06/140-conference-coming-to-boston/</link>
		<comments>http://blog.activeedge.com/2010/06/140-conference-coming-to-boston/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:50:13 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#140Conf]]></category>
		<category><![CDATA[#140Conf TweetUp Boston]]></category>
		<category><![CDATA[#140Conf#Boston]]></category>
		<category><![CDATA[140 conference]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[Ellen Rossano]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[Seaport Hotel]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Steve Garfield]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=492</guid>
		<description><![CDATA[The 140 Character Conference, Exploring the State of Now Coming to Boston.  Jeff Pulver brings his high level look at emerging technologies and real-time internet event to the Northeast. Started a little over a year ago in Washington DC, the conference has expanded to include international participation and growing notoriety among interactive thought leaders. #140Conf#Boston 9/17/2010]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/06/140-conference-coming-to-boston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Gains While Others Lose Ground</title>
		<link>http://blog.activeedge.com/2010/02/make-gains-while-others-lose-ground/</link>
		<comments>http://blog.activeedge.com/2010/02/make-gains-while-others-lose-ground/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:50:29 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[market audit]]></category>
		<category><![CDATA[regional marketing]]></category>
		<category><![CDATA[sector marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=367</guid>
		<description><![CDATA[Even in the worst of markets there are businesses that not only survive, but prosper. Although many factors may contribute to their success, one factor in particular that can make a significant contribution to a company’s longevity is the ability to carefully monitor the market in search of opportunities and then successfully capitalize on those opportunities to make gains while others lose ground.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/02/make-gains-while-others-lose-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Easy For Customers To Do Business With You</title>
		<link>http://blog.activeedge.com/2010/02/make-it-easy-for-customers-to-do-business-with-you/</link>
		<comments>http://blog.activeedge.com/2010/02/make-it-easy-for-customers-to-do-business-with-you/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:40:23 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=308</guid>
		<description><![CDATA[As we all know from our own experience, people do business with companies that make the encounter an easy and pleasurable one.  It just makes sense.

Naturally then, simplifying the customer interaction to make it as pleasant and effortless as possible is worth the undertaking. Here are four things to consider when simplifying customer interactions.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/02/make-it-easy-for-customers-to-do-business-with-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

