<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveEdge Blog &#187; branding</title>
	<atom:link href="http://blog.activeedge.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activeedge.com</link>
	<description>As an integrated marketing firm, ActiveEdge creates online and offline, results-oriented marketing programs with powerful impact and exceptional value. For more information on web development, interactive, 3D, print design, branding, corporate identification, or marketing, call 603-889-3925, visit www.activeedge.com or email us at info@activeege.com.</description>
	<lastBuildDate>Mon, 28 Feb 2011 16:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 ActiveEdge Blog Posts of 2010</title>
		<link>http://blog.activeedge.com/2010/12/top-10-activeedge-blog-posts-of-2010/</link>
		<comments>http://blog.activeedge.com/2010/12/top-10-activeedge-blog-posts-of-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:14:40 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[smbnh]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=996</guid>
		<description><![CDATA[The top 10 ActiveEdge Blog Posts of 2010. Readers agree that digital and social media posts caught their attention most. ]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/12/top-10-activeedge-blog-posts-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Breakfast NH Revisits Nashua</title>
		<link>http://blog.activeedge.com/2010/09/social-media-breakfast-nh-revisits-nashua/</link>
		<comments>http://blog.activeedge.com/2010/09/social-media-breakfast-nh-revisits-nashua/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:10:05 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[Andrew Mack]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[Karen Cooper]]></category>
		<category><![CDATA[Kim Gagliardi]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[mack's apples]]></category>
		<category><![CDATA[Matt Chagnon]]></category>
		<category><![CDATA[PSNH]]></category>
		<category><![CDATA[rivier college]]></category>
		<category><![CDATA[smbnh]]></category>
		<category><![CDATA[social media breakfast new hampshire]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=670</guid>
		<description><![CDATA[ActiveEdge helped bring the Social Media learning experience to Nashua NH area businesses and professionals with the Social Media Breakfast NH. The topic?  Online brand management and dealing with crisis or bad PR through the use of social media.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/09/social-media-breakfast-nh-revisits-nashua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Good Reasons to Update Your Logo and One Good Reason Not To</title>
		<link>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/</link>
		<comments>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:36:02 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Guideline]]></category>
		<category><![CDATA[Brand standards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[ActiveEdgeTeam]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[reasons to update your logo]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=526</guid>
		<description><![CDATA[There are some perfectly good reasons a logo update may be in order for your company.  Here are some we’ve found to be especially on target.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/07/3-good-reasons-to-update-your-logo-and-one-good-reason-not-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Business Brand with Brand Standards</title>
		<link>http://blog.activeedge.com/2010/01/build-a-business-brand-with-brand-standards/</link>
		<comments>http://blog.activeedge.com/2010/01/build-a-business-brand-with-brand-standards/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:59:12 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Guideline]]></category>
		<category><![CDATA[Brand standards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[activeedge]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[diane vautier]]></category>
		<category><![CDATA[dvautier]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=289</guid>
		<description><![CDATA[A brand guideline, or brand standards guide, is the definitive resource that outlines how your brand will be repeatedly represented throughout all communications.  It guarantees the quality, consistency, and clarity of your brand whether materials are created in-house or through outsourced design vendors.  ]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2010/01/build-a-business-brand-with-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Big Deal about Brand Standards?</title>
		<link>http://blog.activeedge.com/2009/10/whats-the-big-deal-about-brand-standards/</link>
		<comments>http://blog.activeedge.com/2009/10/whats-the-big-deal-about-brand-standards/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:59:56 +0000</pubDate>
		<dc:creator>Diane Vautier</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Brand Guideline]]></category>
		<category><![CDATA[Brand standards]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.activeedge.com/?p=68</guid>
		<description><![CDATA[Is your company signaling a big red flag to customers or are you proudly flying a strong brand banner?

Some companies never get to the point where they're able to define who they really are.  That's a red flag. Lack of clarity about their own identity and what they represent almost always translates into  jumbled messages and incoherent impressions to their customers.]]></description>
		<wfw:commentRss>http://blog.activeedge.com/2009/10/whats-the-big-deal-about-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

